___W_R___K_____KK________R_K____________K_________K_____________ _K________K___________K______K__R__R___K_K_K____K_____R__KKK_K__ _W_____________K______
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/510/510 | _ | 54.61 | 10 | 0 | 4951 | 0.0 | 4.41 | 4.41 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-50cm-price-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3173182 | 0/283/283 | _ | 54.58 | 11 | 3 | 2969 | 0.0 | 3.29 | 3.29 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post42191.php HTTP/1.1 |
| 0-0 | 3173182 | 0/639/639 | _ | 54.90 | 0 | 3 | 5776 | 0.0 | 5.11 | 5.11 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post44073.php HTTP/1.1 |
| 0-0 | 3173182 | 0/440/440 | W | 54.44 | 0 | 0 | 5208 | 0.0 | 4.74 | 4.74 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/07/11/325874781752241867.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/367/367 | _ | 54.65 | 8 | 6 | 4001 | 0.0 | 3.47 | 3.47 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/getnews2.php HTTP/1.1 |
| 0-0 | 3173182 | 0/352/352 | R | 53.53 | 18 | 6 | 3577 | 0.0 | 3.86 | 3.86 | 103.230.156.120 | http/1.1 | shop.royabody.com:443 | |
| 0-0 | 3173182 | 0/360/360 | _ | 54.66 | 8 | 4 | 4431 | 0.0 | 4.54 | 4.54 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 0-0 | 3173182 | 0/419/419 | _ | 54.72 | 6 | 1 | 4991 | 0.0 | 4.74 | 4.74 | 114.119.131.42 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/3/from_tags/1/sort/4a/lan |
| 0-0 | 3173182 | 0/266/266 | _ | 54.82 | 4 | 0 | 2664 | 0.0 | 3.01 | 3.01 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/hermes-scarf-dress-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3173182 | 49/356/356 | K | 54.92 | 0 | 7 | 4193 | 409.0 | 4.00 | 4.00 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/fa/sort/action/buy_now |
| 0-0 | 3173182 | 0/277/277 | _ | 54.66 | 8 | 3 | 3101 | 0.0 | 4.03 | 4.03 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 0-0 | 3173182 | 0/311/311 | _ | 54.86 | 2 | 6 | 3523 | 0.0 | 3.91 | 3.91 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1404/02/29/%D8%AD%D9%84-%D8%B3%D8%B1%DB%8C%D8%B9-%D8%AF%D8 |
| 0-0 | 3173182 | 0/260/260 | _ | 54.76 | 4 | 4 | 2522 | 0.0 | 3.53 | 3.53 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | POST /graphql HTTP/1.1 |
| 0-0 | 3173182 | 0/398/398 | _ | 54.74 | 6 | 6 | 4923 | 0.0 | 5.12 | 5.12 | 68.183.23.144 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/05/22/271795621747909886.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/410/410 | _ | 54.59 | 8 | 6 | 4231 | 0.0 | 3.80 | 3.80 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=4&sh |
| 0-0 | 3173182 | 2/244/244 | K | 54.86 | 2 | 2 | 2761 | 64.9 | 3.18 | 3.18 | 43.225.108.103 | http/1.1 | saraydesign.ir.poino.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 49/298/298 | K | 54.91 | 0 | 7 | 3850 | 428.0 | 3.80 | 3.80 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 0/445/445 | _ | 54.63 | 5 | 6 | 4471 | 0.0 | 4.34 | 4.34 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/171972720442/all-the-reasons-why-yangom-does-not-go-ou |
| 0-0 | 3173182 | 0/468/468 | _ | 54.68 | 8 | 3 | 4772 | 0.0 | 5.15 | 5.15 | 57.141.20.51 | http/1.1 | sci-course.ir:443 | GET /product-category/physics/ HTTP/1.1 |
| 0-0 | 3173182 | 0/373/373 | _ | 54.56 | 7 | 6 | 3857 | 0.0 | 4.47 | 4.47 | 47.82.14.75 | http/1.1 | rentingcar.ir:80 | GET /fa/https://www.booking.com/ HTTP/1.1 |
| 0-0 | 3173182 | 0/343/343 | _ | 54.80 | 4 | 2 | 3053 | 0.0 | 3.08 | 3.08 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/fa/sort/categories_id/ |
| 0-0 | 3173182 | 0/396/396 | _ | 54.51 | 12 | 2 | 4957 | 0.0 | 4.81 | 4.81 | 179.108.84.136 | http/1.1 | kakofile.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/235/235 | _ | 54.54 | 13 | 6 | 2562 | 0.0 | 3.11 | 3.11 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/fa/sort/categories_id/ |
| 0-0 | 3173182 | 0/423/423 | _ | 53.11 | 11 | 6 | 5069 | 0.0 | 4.64 | 4.64 | 216.73.217.128 | http/1.1 | ||
| 0-0 | 3173182 | 0/675/675 | _ | 54.60 | 8 | 2 | 6984 | 0.0 | 5.68 | 5.68 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/fa/sort/categories_id/ |
| 1-0 | 3173183 | 0/263/263 | R | 58.14 | 18 | 2 | 2092 | 0.0 | 2.56 | 2.56 | 194.233.87.198 | http/1.1 | pingoo.ir:443 | |
| 1-0 | 3173183 | 0/249/249 | _ | 58.54 | 2 | 7 | 2632 | 0.0 | 3.53 | 3.53 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 1-0 | 3173183 | 2/345/345 | K | 58.61 | 0 | 6 | 3984 | 16.4 | 3.59 | 3.59 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=3422 HTTP/1.1 |
| 1-0 | 3173183 | 0/464/464 | _ | 58.56 | 6 | 6 | 5312 | 0.0 | 4.47 | 4.47 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /wp-sitemap-users-1.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/373/373 | _ | 58.42 | 14 | 6 | 4434 | 0.0 | 4.19 | 4.19 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D9%85%D8%B1%D8%AC%D8%A7%D9%86%D9%90-%D8%A2%D8%A8% |
| 1-0 | 3173183 | 0/536/536 | _ | 58.49 | 9 | 2 | 5409 | 0.0 | 4.80 | 4.80 | 52.39.241.40 | http/1.1 | luxvan.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/295/295 | _ | 58.56 | 5 | 6 | 3513 | 0.0 | 3.74 | 3.74 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /wp-json/wp/v2/posts?per_page=20&_embed=author&_fields=_emb |
| 1-0 | 3173183 | 0/469/469 | _ | 58.52 | 8 | 6 | 5273 | 0.0 | 4.65 | 4.65 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 1-0 | 3173183 | 0/493/493 | _ | 58.48 | 8 | 6 | 5652 | 0.0 | 5.14 | 5.14 | 142.250.33.34 | http/1.1 | zgig.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/391/391 | _ | 58.53 | 8 | 7 | 4172 | 0.0 | 4.20 | 4.20 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /?author=1&feed=rss2 HTTP/1.1 |
| 1-0 | 3173183 | 0/442/442 | _ | 58.54 | 7 | 0 | 4913 | 0.0 | 4.74 | 4.74 | 85.208.96.206 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1661616454 HTTP/1.1 |
| 1-0 | 3173183 | 0/471/471 | _ | 58.57 | 6 | 6 | 4025 | 0.0 | 3.77 | 3.77 | 188.118.78.243 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2024/05/11/46571051715411646.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/408/408 | _ | 58.58 | 3 | 6 | 4142 | 0.0 | 4.94 | 4.94 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /?author=3 HTTP/1.1 |
| 1-0 | 3173183 | 0/437/437 | _ | 58.59 | 3 | 6 | 4502 | 0.0 | 4.69 | 4.69 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /wp-json/wp/v2/media?per_page=50&_fields=author HTTP/1.1 |
| 1-0 | 3173183 | 0/281/281 | _ | 58.51 | 8 | 5 | 2879 | 0.0 | 3.50 | 3.50 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 1-0 | 3173183 | 1/316/316 | K | 58.60 | 1 | 1 | 3564 | 2.6 | 3.63 | 3.63 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/fa/sort/categories_id/ |
| 1-0 | 3173183 | 0/413/413 | _ | 58.47 | 9 | 8 | 5033 | 0.0 | 4.79 | 4.79 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/11/13/16565631731525545.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/497/497 | _ | 58.46 | 9 | 6 | 5519 | 0.0 | 5.10 | 5.10 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /health/172055340671/benefits-of-thai-massage HTTP/1.1 |
| 1-0 | 3173183 | 0/408/408 | _ | 58.59 | 2 | 0 | 4460 | 0.0 | 4.20 | 4.20 | 85.208.96.205 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=595520793 HTTP/1.1 |
| 1-0 | 3173183 | 0/546/546 | _ | 58.47 | 8 | 1 | 5572 | 0.0 | 4.53 | 4.53 | 66.102.9.229 | http/1.1 | _wildcard_.zgig.ir:80 | HEAD /feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/403/403 | _ | 58.45 | 10 | 2 | 4414 | 0.0 | 4.37 | 4.37 | 47.128.25.45 | http/1.1 | j20.irannakh.com:443 | GET /newsdesk_index.php/newsdesk_id/281/sort/1d/page/6/language |
| 1-0 | 3173183 | 0/298/298 | _ | 58.42 | 16 | 0 | 2997 | 0.0 | 3.47 | 3.47 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-belts-for-men-cheap-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3173183 | 0/451/451 | _ | 58.44 | 15 | 2 | 5427 | 0.0 | 4.85 | 4.85 | 129.121.76.191 | http/1.1 | irangeostore.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/449/449 | _ | 58.55 | 4 | 6 | 4745 | 0.0 | 4.59 | 4.59 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=3407 HTTP/1.1 |
| 1-0 | 3173183 | 0/421/421 | _ | 58.53 | 8 | 8 | 4992 | 0.0 | 4.78 | 4.78 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 1/361/361 | K | 51.22 | 2 | 6 | 3727 | 9.9 | 3.87 | 3.87 | 144.76.32.190 | http/1.1 | pfmahan.com:443 | GET /%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1-%D9%88-%D8%A7%D8%B7%D9%84%D |
| 2-0 | 3173184 | 0/227/227 | _ | 51.18 | 4 | 7 | 2587 | 0.0 | 2.95 | 2.95 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/hermes-scarf-dress-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3173184 | 0/484/484 | _ | 51.09 | 12 | 6 | 5622 | 0.0 | 4.90 | 4.90 | 193.56.28.1 | http/1.1 | thisismyshop.ir:443 | GET /.aws/credentials HTTP/1.1 |
| 2-0 | 3173184 | 0/435/435 | _ | 51.19 | 3 | 6 | 4170 | 0.0 | 3.57 | 3.57 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /wp-json/wp/v2/posts?per_page=50&_fields=author HTTP/1.1 |
| 2-0 | 3173184 | 0/323/323 | _ | 51.14 | 8 | 6 | 2820 | 0.0 | 3.74 | 3.74 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 2-0 | 3173184 | 0/312/312 | _ | 51.16 | 2 | 6 | 3279 | 0.0 | 3.71 | 3.71 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/skin-care/hyaluronic-acid/?add-to-cart=58 |
| 2-0 | 3173184 | 0/182/182 | _ | 51.12 | 8 | 5 | 2039 | 0.0 | 2.94 | 2.94 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 2-0 | 3173184 | 0/285/285 | _ | 51.20 | 3 | 6 | 3285 | 0.0 | 3.64 | 3.64 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /wp-json/wp/v2/comments?per_page=100&_fields=author_name,au |
| 2-0 | 3173184 | 0/264/264 | _ | 51.15 | 5 | 6 | 2863 | 0.0 | 3.78 | 3.78 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2021/12/21/51979/ HTTP/1.1 |
| 2-0 | 3173184 | 0/340/340 | _ | 51.06 | 13 | 7 | 3228 | 0.0 | 3.44 | 3.44 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3173184 | 0/404/404 | _ | 51.22 | 0 | 6 | 4017 | 0.0 | 4.29 | 4.29 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 2-0 | 3173184 | 0/235/235 | _ | 51.05 | 16 | 0 | 2547 | 0.0 | 3.02 | 3.02 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-belts-for-men-cheap-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3173184 | 0/366/366 | _ | 51.11 | 10 | 6 | 3774 | 0.0 | 6.18 | 6.18 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%D8%A7%D8%B2%DB%8C-%D9%87%D8%A7%DB%8C-%D8%A7%D9% |
| 2-0 | 3173184 | 0/470/470 | _ | 51.09 | 8 | 1 | 4988 | 0.0 | 4.38 | 4.38 | 66.102.9.228 | http/1.1 | _wildcard_.zgig.ir:80 | GET /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/254/254 | _ | 51.12 | 7 | 5 | 2905 | 0.0 | 3.64 | 3.64 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post436851.php HTTP/1.1 |
| 2-0 | 3173184 | 1/431/431 | K | 51.24 | 1 | 6 | 5204 | 9.9 | 4.69 | 4.69 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/39/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A8%D8%B1%D9%8 |
| 2-0 | 3173184 | 0/386/386 | _ | 50.49 | 9 | 6 | 4283 | 0.0 | 5.96 | 5.96 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3173184 | 0/375/375 | _ | 51.15 | 7 | 0 | 3551 | 0.0 | 3.52 | 3.52 | 185.191.171.3 | http/1.1 | jirjirk.com:443 | GET /lifestyle/172055706278/how-to-use-garlic-and-ginger-this-c |
| 2-0 | 3173184 | 0/470/470 | _ | 51.13 | 8 | 5 | 5182 | 0.0 | 4.98 | 4.98 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 2-0 | 3173184 | 0/491/491 | _ | 51.03 | 18 | 5 | 3851 | 0.0 | 3.76 | 3.76 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2021/12/09/51792/ HTTP/1.1 |
| 2-0 | 3173184 | 0/333/333 | _ | 51.07 | 14 | 4 | 3271 | 0.0 | 3.19 | 3.19 | 142.93.215.41 | http/1.1 | ketabnabb.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/428/428 | _ | 51.08 | 13 | 0 | 5547 | 0.0 | 4.80 | 4.80 | 104.23.221.192 | http/1.1 | pezhmanrent.com:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 2-0 | 3173184 | 0/357/357 | _ | 51.18 | 3 | 6 | 3237 | 0.0 | 4.00 | 4.00 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /?author=2 HTTP/1.1 |
| 2-0 | 3173184 | 0/535/535 | _ | 51.08 | 9 | 6 | 6174 | 0.0 | 5.67 | 5.67 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product/animated-typography-pack-for-premiere-pro-2025-07- |
| 2-0 | 3173184 | 1/325/325 | K | 51.23 | 1 | 6 | 3303 | 12.8 | 3.82 | 3.82 | 66.249.79.131 | http/1.1 | sahamishop.ir:443 | GET /product-category/tamiz-konande-hame-sotooh-sahami/carpet-s |
| 3-0 | 3173185 | 0/334/334 | _ | 53.65 | 5 | 2 | 3763 | 0.0 | 4.54 | 4.54 | 50.6.229.148 | http/1.1 | fatemehjt.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/425/425 | _ | 53.60 | 8 | 3 | 4280 | 0.0 | 4.25 | 4.25 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 3-0 | 3173185 | 0/412/412 | _ | 53.71 | 1 | 2 | 4573 | 0.0 | 4.94 | 4.94 | 38.95.35.85 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/319/319 | _ | 53.62 | 8 | 8 | 3791 | 0.0 | 4.11 | 4.11 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /?rest_route=/wp/v2/users&per_page=100&_fields=slug HTTP/1. |
| 3-0 | 3173185 | 0/307/307 | _ | 53.58 | 10 | 7 | 2335 | 0.0 | 2.86 | 2.86 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-50cm-price-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3173185 | 0/527/527 | _ | 53.65 | 2 | 6 | 5567 | 0.0 | 5.04 | 5.04 | 144.76.32.190 | http/1.1 | pfmahan.com:443 | GET /%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1-%D9%88-%D8%A7%D8%B7%D9%84%D |
| 3-0 | 3173185 | 0/221/221 | _ | 53.69 | 2 | 6 | 2538 | 0.0 | 3.57 | 3.57 | 38.95.35.85 | http/1.1 | silverstr.com:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/364/364 | _ | 53.43 | 11 | 6 | 3892 | 0.0 | 4.07 | 4.07 | 47.251.82.1 | http/1.1 | ||
| 3-0 | 3173185 | 0/524/524 | _ | 53.61 | 8 | 4 | 5603 | 0.0 | 4.86 | 4.86 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 3-0 | 3173185 | 0/330/330 | _ | 53.55 | 11 | 7 | 3782 | 0.0 | 3.84 | 3.84 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2021/12/21/51962/ HTTP/1.1 |
| 3-0 | 3173185 | 0/612/612 | _ | 53.67 | 4 | 6 | 5701 | 0.0 | 7.37 | 7.37 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /?author=1 HTTP/1.1 |
| 3-0 | 3173185 | 2/426/426 | K | 53.70 | 1 | 6 | 4670 | 18.0 | 4.55 | 4.55 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2022/01/10/48650/ HTTP/1.1 |
| 3-0 | 3173185 | 0/545/545 | _ | 53.52 | 14 | 3 | 5948 | 0.0 | 4.76 | 4.76 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post41691.php HTTP/1.1 |
| 3-0 | 3173185 | 0/306/306 | _ | 53.68 | 4 | 5 | 2535 | 0.0 | 3.27 | 3.27 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/fa/sort/categories_id/ |
| 3-0 | 3173185 | 0/275/275 | _ | 53.58 | 8 | 6 | 2822 | 0.0 | 3.48 | 3.48 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/fa/sort/categories_id/ |
| 3-0 | 3173185 | 0/326/326 | _ | 53.66 | 2 | 6 | 3652 | 0.0 | 3.73 | 3.73 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/c |
| 3-0 | 3173185 | 0/388/388 | _ | 53.64 | 2 | 25 | 4337 | 0.0 | 4.53 | 4.53 | 82.165.74.190 | http/1.1 | abzarsamyar.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/195/195 | _ | 53.57 | 10 | 6 | 1940 | 0.0 | 3.55 | 3.55 | 144.76.32.190 | http/1.1 | pfmahan.com:443 | GET /%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1-%D9%88-%D8%A7%D8%B7%D9%84%D |
| 3-0 | 3173185 | 1/312/312 | K | 53.71 | 0 | 7 | 3529 | 9.9 | 3.90 | 3.90 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 3-0 | 3173185 | 0/322/322 | _ | 53.69 | 3 | 4 | 2874 | 0.0 | 2.97 | 2.97 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | POST /api/graphql HTTP/1.1 |
| 3-0 | 3173185 | 0/357/357 | _ | 53.54 | 14 | 6 | 3584 | 0.0 | 3.40 | 3.40 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/06/11/6224/ HTTP/1.1 |
| 3-0 | 3173185 | 0/425/425 | R | 46.83 | 443 | 6 | 4624 | 0.0 | 4.06 | 4.06 | 5.255.231.182 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13104 HTTP/1.1 |
| 3-0 | 3173185 | 0/304/304 | _ | 53.50 | 17 | 6 | 3324 | 0.0 | 3.75 | 3.75 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=3391 HTTP/1.1 |
| 3-0 | 3173185 | 0/647/647 | _ | 53.56 | 12 | 1 | 7292 | 0.0 | 5.50 | 5.50 | 135.181.3.173 | http/1.1 | tiffanywizard.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/385/385 | R | 53.51 | 19 | 2 | 4482 | 0.0 | 4.84 | 4.84 | 91.108.5.69 | http/1.1 | ||
| 4-0 | 3173186 | 0/252/252 | _ | 50.25 | 4 | 0 | 2797 | 0.0 | 3.60 | 3.60 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/hermes-scarf-dress-2017-6-14-2.html HTTP/1.1 |
| 4-0 | 3173186 | 0/728/728 | _ | 50.32 | 0 | 7 | 7523 | 0.0 | 6.27 | 6.27 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C-%D8%B4%D8%AE%D8%B5% |
| 4-0 | 3173186 | 0/397/397 | _ | 50.15 | 6 | 5 | 4884 | 0.0 | 4.59 | 4.59 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 4-0 | 3173186 | 1/273/273 | K | 50.36 | 1 | 0 | 3014 | 1.3 | 3.98 | 3.98 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/39/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A8%D8%B1%D9%8 |
| 4-0 | 3173186 | 0/588/588 | _ | 50.22 | 4 | 6 | 5522 | 0.0 | 4.75 | 4.75 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /?author=1 HTTP/1.1 |
| 4-0 | 3173186 | 1/458/458 | K | 50.32 | 2 | 6 | 4356 | 9.8 | 3.95 | 3.95 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&pe |
| 4-0 | 3173186 | 0/295/295 | _ | 49.87 | 13 | 1 | 2885 | 0.0 | 3.71 | 3.71 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/fa/sort/categories_id/ |
| 4-0 | 3173186 | 1/459/459 | K | 50.28 | 2 | 7 | 4647 | 8.4 | 5.32 | 5.32 | 216.73.217.110 | http/1.1 | alokeratin.com:80 | GET /product-category/%d8%af%d8%b1%d9%85%d8%a7%d9%86%db%8c-%d9% |
| 4-0 | 3173186 | 0/325/325 | _ | 50.10 | 8 | 9 | 3678 | 0.0 | 4.01 | 4.01 | 158.220.126.105 | http/1.1 | golestanplastic.ir:443 | GET /comments/feed/ HTTP/1.1 |
| 4-0 | 3173186 | 0/432/432 | _ | 50.08 | 8 | 4 | 5184 | 0.0 | 4.41 | 4.41 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 4-0 | 3173186 | 0/471/471 | _ | 50.24 | 0 | 7 | 4057 | 0.0 | 3.89 | 3.89 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/176211186495/photo-time-travel-shirin-after-the-rain-s |
| 4-0 | 3173186 | 0/265/265 | _ | 50.03 | 7 | 7 | 3131 | 0.0 | 3.22 | 3.22 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 4-0 | 3173186 | 1/292/292 | K | 50.26 | 3 | 7 | 2919 | 12.4 | 3.25 | 3.25 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/05/18/220151211747589705.webp HTTP/1.1 |
| 4-0 | 3173186 | 0/276/276 | _ | 49.84 | 9 | 3 | 3163 | 0.0 | 3.39 | 3.39 | 47.128.25.45 | http/1.1 | j20.irannakh.com:80 | GET /403.shtml HTTP/1.1 |
